Printer Formatted Laptimes
The General
GNCC UTV

Washington, GA
3/16/2013
40. XC1 Modified
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 POLARIS NATIONAL GUARD 001 POL 00:06:21.562 4 00:00:01.078 00:08:02.906 3 00:00:08.343 00:07:57.688 3 00:00:00.610 00:08:05.422 4 00:00:01.907 00:08:40.250 5 00:00:00.719 00:08:23.312 2 00:00:22.328 00:07:58.391 2 00:00:05.735 00:07:57.984 1 00:00:00.000
2 TEAM JACKS 003 POL 00:06:15.421 2 00:00:01.406 00:08:00.704 2 00:00:03.829 00:07:56.875 1 00:00:00.000 00:08:05.125 1 00:00:00.000 00:08:32.093 2 00:00:03.093 00:08:18.594 1 00:00:00.000 00:08:14.984 1 00:00:00.000 00:08:04.422 2 00:00:00.703
3 TEAM CAN-AM/JB RACING 007 CAN 00:06:20.484 3 00:00:05.063 00:08:09.859 6 00:00:00.437 00:08:06.828 6 00:00:04.859 00:08:03.219 6 00:00:08.078 00:08:06.735 1 00:00:00.000 00:08:47.875 4 00:00:02.047 00:07:55.265 3 00:00:00.734 00:08:03.016 3 00:00:05.063
4 COASTAL NATIONAL GUARD 002 POL 00:06:26.187 7 00:00:00.703 00:08:03.719 5 00:00:02.516 00:08:00.797 4 00:00:08.547 00:07:54.968 3 00:00:01.609 00:08:41.438 4 00:00:01.813 00:08:25.844 3 00:00:01.813 00:07:59.093 4 00:00:01.781 00:08:14.579 4 00:00:13.344
5 BIG COUNTRY POWERSPORTS/POLARIS 005 POL 00:06:25.484 6 00:00:03.500 00:08:01.906 4 00:00:02.922 00:08:04.922 5 00:00:01.609 00:08:00.000 5 00:00:04.734 00:08:36.609 6 00:00:01.093 00:08:47.672 6 00:00:11.062 00:07:55.469 5 00:00:20.016 00:08:14.781 5 00:00:20.218
6 TEAM HANS ADA 796 POL 00:06:21.984 5 00:00:00.422 00:08:10.469 7 00:00:02.110 00:08:06.234 7 00:00:01.516 00:08:15.281 7 00:00:13.578 00:08:24.141 7 00:00:09.188 00:08:58.937 7 00:00:20.453 00:08:34.500 6 00:00:59.484 00:08:29.563 6 00:01:14.266
7 ATV PARTS PLUS STAFFORD RACING 202 CAN 00:06:55.781 12 00:00:02.516 00:08:54.515 11 00:00:01.703 00:08:40.032 10 00:00:23.735 00:08:34.187 9 00:01:30.015 00:08:34.500 9 00:01:37.453 00:08:56.422 9 00:01:32.828 00:08:44.359 7 00:02:28.250 00:08:54.516 7 00:02:53.203
8 TEAM TRIALS 705 POL 00:06:51.968 10 00:00:04.328 00:08:56.625 10 00:00:19.422 00:08:57.032 11 00:00:15.297 00:08:55.312 10 00:00:36.422 00:08:46.172 10 00:00:48.094 00:09:02.156 10 00:00:53.828 00:08:48.281 8 00:00:57.750 00:08:48.875 8 00:00:52.109
9 TEAM NC POWERSPORTS/CANAM 116 CAN 00:07:04.500 13 00:00:08.719 00:08:54.218 12 00:00:08.422 00:08:56.125 12 00:00:09.218 00:08:52.500 11 00:00:06.406 00:08:49.782 11 00:00:10.016 00:08:56.625 11 00:00:04.485 00:09:01.156 9 00:00:17.360 00:09:15.734 9 00:00:44.219
10 TEAM 1 FOURTY 4 144 CAN 00:07:08.531 14 00:00:04.031 00:09:17.140 13 00:00:26.953 00:09:29.922 13 00:01:00.750 00:09:32.235 12 00:01:40.485 00:09:39.375 12 00:02:30.078 00:09:33.343 12 00:03:06.796 00:09:31.829 10 00:03:37.469      
11 TEAM YETI 023 POL 00:07:40.843 17 00:00:07.672 00:10:14.485 14 00:01:29.657 00:09:50.437 14 00:01:50.172 00:10:03.813 13 00:02:21.750 00:10:08.547 14 00:00:03.547 00:09:43.000 13 00:03:00.579 00:09:56.671 11 00:03:25.421      
12 TEAM MOREHEAD RACING 109 POL 00:08:42.171 19 00:00:55.187 00:09:56.172 16 00:00:25.515 00:09:31.235 15 00:00:23.813 00:09:48.922 14 00:00:08.922 00:09:56.078 13 00:02:47.375 00:10:41.234 14 00:00:54.687 00:09:59.391 12 00:00:57.407      
13 TEAM MARCH-WESTIN COMPANY 131 POL 00:06:14.015 1 00:00:00.000 00:07:58.281 1 00:00:00.000 00:08:09.250 2 00:00:08.546 00:08:02.516 2 00:00:05.937 00:08:41.234 3 00:00:15.078 00:08:40.235 5 00:00:10.531            
14 TREAVIS POYNTER 446 CAN 00:06:34.765 8 00:00:08.578 00:08:13.281 8 00:00:15.593 00:08:22.422 8 00:00:31.781 00:08:24.032 8 00:00:40.532 00:08:27.062 8 00:00:43.453 00:09:01.047 8 00:00:45.563            
15 TEAM LEWIS ONE 111 POL 00:07:46.984 18 00:00:06.141 00:10:25.844 15 00:00:17.500 00:12:09.547 16 00:02:12.797 00:10:13.375 15 00:02:37.250                        
16 TEAM IXCR 548 POL 00:06:47.640 9 00:00:12.875 00:08:41.531 9 00:00:41.125 00:08:37.422 9 00:00:56.125                              
17 TEAM SLICK WILLY POWERSPORTS 103 POL 00:06:53.265 11 00:00:01.297                                          
18 TEAM CANAM/ HENDERSHOTPERFORMANC 044 CAN 00:07:12.453 15 00:00:03.922                                          
19 TEAM THREE THREE ZERO 330 POL 00:07:33.171 16 00:00:20.718                                          
DNF TEAM 3 SEAS RECREATION/D&L RACIN 721 POL                                                
DNF TEAM CAN-AM/JB RACING 41 041 CAN                                                
DNF TEAM ZAKOWSKI MOTORSPORTS 990 CAN                                                

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com