Printer Formatted Laptimes
The General
GNCC Bike PM

Washington, GA
3/17/2013
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 KAILUB K RUSSELL 557 KTM 00:21:25.453 2 00:00:13.782 00:25:12.312 2 00:00:02.312 00:26:01.391 1 00:00:00.000 00:26:08.844 1 00:00:00.000 00:25:34.234 1 00:00:00.000 00:25:44.094 1 00:00:00.000 00:25:23.078 1 00:00:00.000
2 CHARLES MULLINS 112 KTM 00:21:11.671 1 00:00:00.000 00:25:23.782 1 00:00:00.000 00:26:05.859 3 00:00:00.547 00:26:10.203 3 00:00:01.906 00:25:34.344 3 00:00:02.219 00:25:42.578 2 00:00:02.109 00:25:21.969 2 00:00:01.000
3 THADDEUS DUVALL 989 HON 00:21:37.015 5 00:00:04.219 00:25:16.438 3 00:00:15.688 00:25:47.312 2 00:00:01.609 00:26:08.844 2 00:00:01.609 00:25:34.031 2 00:00:01.406 00:25:47.719 3 00:00:02.922 00:26:07.937 3 00:00:48.890
4 JOSH V STRANG 080 KAW 00:21:27.156 3 00:00:01.703 00:25:46.719 4 00:00:20.422 00:25:53.140 4 00:00:25.703 00:26:23.735 4 00:00:39.235 00:26:15.375 5 00:00:03.422 00:26:58.328 5 00:00:18.813 00:26:20.406 4 00:02:45.563
5 CHRISTOPHER BACH 010 KTM 00:21:38.734 7 00:00:00.609 00:25:38.859 5 00:00:03.718 00:25:50.328 5 00:00:00.906 00:26:25.344 5 00:00:02.515 00:26:09.438 4 00:01:16.844 00:26:42.937 4 00:02:14.281 00:26:40.422 5 00:00:01.203
6 PAUL WHIBLEY 001 YAM 00:21:32.796 4 00:00:05.640 00:26:20.610 6 00:00:35.813 00:26:32.172 6 00:01:17.657 00:26:48.468 6 00:01:40.781 00:26:34.485 6 00:02:02.406 00:26:42.844 6 00:01:46.922 00:26:31.265 6 00:01:56.578
7 JORDAN ASHBURN 009 YAM 00:21:38.125 6 00:00:01.110 00:26:20.812 7 00:00:05.531 00:26:43.844 8 00:00:02.219 00:27:17.031 7 00:00:45.766 00:27:10.297 7 00:01:21.578 00:27:52.750 8 00:00:38.125 00:27:11.297 7 00:03:11.516
8 TAKESHI KOIKEDA 011 HON 00:21:40.843 8 00:00:02.109 00:26:20.110 8 00:00:02.016 00:26:39.609 7 00:00:14.984 00:27:33.641 8 00:00:14.391 00:26:57.515 8 00:00:01.609 00:27:13.016 7 00:01:53.359 00:28:07.531 8 00:00:18.109
9 RICKY A RUSSELL 220 YAM 00:22:10.515 10 00:00:27.359 00:26:44.547 10 00:00:48.281 00:26:26.141 10 00:00:16.797 00:27:24.781 9 00:00:31.781 00:27:32.125 9 00:01:06.391 00:27:05.266 9 00:00:20.516 00:27:25.890 9 00:00:17.000
10 ADAM J BONNEUR 022 KAW 00:22:12.828 11 00:00:02.313 00:26:57.218 11 00:00:14.984 00:27:26.594 11 00:01:15.437 00:27:38.563 11 00:00:51.297 00:28:33.078 10 00:02:30.172 00:28:56.922 10 00:04:21.828 00:29:15.328 10 00:06:11.266
11 RONALD COMMO III 437 KAW 00:23:00.906 12 00:00:48.078 00:31:12.812 12 00:05:03.672 00:30:11.250 12 00:07:48.328 00:31:57.375 12 00:12:07.140 00:31:57.766 11 00:15:31.828 00:34:16.578 11 00:20:51.484      
12 RORY MEAD 003 KTM 00:21:43.156 9 00:00:02.313 00:26:23.625 9 00:00:05.828 00:26:57.625 9 00:00:21.625 00:28:19.500 10 00:00:37.922 00:51:51.125 12 00:06:54.922 00:32:20.906 12 00:04:59.250      
13 MARK J FORTNER 930 BET 00:23:50.500 13 00:00:49.594 00:30:35.390 13 00:00:12.172 00:33:25.688 13 00:03:26.610 00:33:30.406 13 00:04:59.641 00:35:06.562 13 00:01:13.515            

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com