Printer Formatted Laptimes
The General
GNCC Bike PM

Washington, GA
3/17/2013
02. XC2 Pro Lites
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 ANDREW R DELONG 007 HSQ 00:21:58.265 2 00:00:12.375 00:25:53.453 1 00:00:00.000 00:26:10.547 1 00:00:00.000 00:26:37.906 2 00:00:01.203 00:26:50.688 2 00:00:01.719 00:26:43.937 1 00:00:00.000 00:26:48.266 1 00:00:00.000
2 GRANT BAYLOR 016 KTM 00:21:45.890 1 00:00:00.000 00:26:07.031 2 00:00:01.203 00:26:09.844 2 00:00:00.500 00:26:36.203 1 00:00:00.000 00:26:50.172 1 00:00:00.000 00:27:09.094 2 00:00:23.438 00:27:00.437 2 00:00:35.609
3 ZACH M OSBORNE 406 HON 00:22:31.359 6 00:00:01.109 00:26:20.703 3 00:00:59.141 00:26:47.266 4 00:00:01.610 00:27:33.937 4 00:00:02.515 00:27:05.266 4 00:00:16.094 00:26:27.547 4 00:00:02.016 00:27:00.140 3 00:02:07.547
4 SHANE D HUFFORD JR 459 KTM 00:22:28.140 4 00:00:22.240 00:27:29.406 9 00:00:01.203 00:27:22.766 9 00:00:03.516 00:27:11.813 7 00:00:09.657 00:27:07.375 6 00:00:17.297 00:27:28.406 5 00:02:21.828 00:27:40.875 4 00:03:02.563
5 JASON THOMAS 008 KTM 00:22:30.250 5 00:00:02.110 00:26:23.828 4 00:00:02.016 00:26:43.640 3 00:01:34.953 00:27:55.063 5 00:00:19.516 00:27:49.422 5 00:01:03.672 00:28:30.765 6 00:00:45.062 00:29:58.875 5 00:03:03.062
6 AJ STEWART 021 YAM 00:23:04.250 16 00:00:04.829 00:27:26.187 12 00:00:15.687 00:27:14.125 10 00:00:24.250 00:27:46.609 10 00:00:01.109 00:27:59.782 8 00:00:39.938 00:28:07.625 7 00:01:45.610 00:28:15.687 6 00:00:02.422
7 SCOTT W GRILLS 018 KAW 00:22:05.900 3 00:00:07.635 00:27:05.068 5 00:00:16.890 00:27:20.485 6 00:00:22.547 00:27:51.015 6 00:00:49.687 00:28:28.547 7 00:01:11.515 00:29:06.672 8 00:00:19.109 00:28:48.172 7 00:00:51.594
8 ROBBIE HORTON 151 HON 00:22:59.421 15 00:00:01.609 00:27:44.094 13 00:00:13.078 00:27:56.063 13 00:00:42.750 00:27:34.640 13 00:00:05.437 00:27:37.453 9 00:00:20.718 00:28:34.188 9 00:00:28.172 00:28:52.594 8 00:00:32.594
9 IAN BLYTHE 460 KTM 00:22:34.578 7 00:00:03.219 00:29:32.218 20 00:00:01.500 00:28:02.407 18 00:00:21.532 00:27:48.515 16 00:00:14.578 00:27:47.516 14 00:00:29.672 00:27:51.734 11 00:00:05.328 00:28:08.938 9 00:00:27.453
10 BRAD BAKKEN 019 YAM 00:22:35.484 8 00:00:00.906 00:26:54.500 7 00:00:08.547 00:27:46.812 8 00:00:01.906 00:28:36.500 11 00:00:22.125 00:28:58.125 12 00:00:47.078 00:29:31.719 13 00:00:33.594 00:28:27.750 10 00:01:04.984
11 JESSE GROEMM 429 YAM 00:22:57.812 14 00:00:05.734 00:27:02.953 10 00:00:03.219 00:27:47.922 11 00:00:04.125 00:27:41.375 9 00:00:08.750 00:28:21.813 10 00:00:00.204 00:29:39.765 10 00:01:05.781 00:29:39.469 11 00:00:20.219
12 MARK L HERESCO JR 024 KTM 00:22:47.859 12 00:00:01.516 00:27:26.891 11 00:00:13.985 00:27:42.078 12 00:00:08.141 00:28:11.953 12 00:00:15.485 00:29:06.781 13 00:00:24.141 00:28:33.984 12 00:00:12.578 00:31:10.797 12 00:01:49.234
13 TRAVIS COY 452 KTM 00:22:40.109 10 00:00:02.516 00:28:05.312 14 00:00:01.906 00:28:15.282 14 00:00:21.125 00:28:26.437 14 00:01:12.922 00:29:19.047 15 00:01:00.953 00:29:10.500 15 00:00:25.750 00:29:58.172 13 00:00:54.516
14 JOSH WEISENFELS 251 YAM 00:22:52.078 13 00:00:04.219 00:27:04.265 8 00:00:26.359 00:27:18.547 7 00:00:43.437 00:28:06.422 8 00:00:49.187 00:28:43.031 11 00:00:12.468 00:31:26.594 14 00:01:07.797 00:31:00.438 14 00:00:36.516
15 SAMUEL EVANS 027 KTM 00:22:46.343 11 00:00:06.234 00:28:10.047 15 00:00:10.969 00:28:09.844 15 00:00:05.531 00:28:36.906 15 00:00:16.000 00:29:19.141 16 00:00:16.094 00:29:27.797 16 00:00:33.391 00:30:03.812 15 00:00:02.515
16 ZACH NOLAN 721 KTM 00:23:16.921 17 00:00:12.671 00:28:11.860 17 00:00:01.813 00:28:18.890 17 00:00:02.109 00:29:17.547 17 00:01:07.500 00:29:12.907 17 00:01:15.844 00:30:54.406 17 00:02:42.453 00:30:03.500 16 00:02:42.141
17 MICHAEL J MCGINNIS 031 KTM 00:23:24.765 18 00:00:07.844 00:28:02.203 16 00:00:30.578 00:28:18.594 16 00:00:39.328 00:29:38.063 18 00:00:18.407 00:29:43.484 18 00:00:48.984 00:30:14.375 18 00:00:08.953 00:30:37.000 17 00:00:42.453
18 CASEY LEATHERMAN 534 KTM 00:23:53.437 23 00:00:01.109 00:27:59.078 18 00:00:23.734 00:29:37.250 20 00:00:55.422 00:29:31.125 20 00:00:28.469 00:30:01.594 19 00:01:55.375 00:31:04.359 19 00:02:45.359 00:31:11.500 18 00:03:19.859
19 PHILIPPE CHAINE 269 KTM 00:24:02.187 24 00:00:08.750 00:29:31.016 22 00:00:36.313 00:29:52.140 22 00:01:03.468 00:30:31.266 22 00:01:54.563 00:30:07.328 22 00:01:59.797 00:29:42.891 21 00:00:42.750 00:29:39.562 19 00:00:08.047
20 CHRISTOPHER DOUGLAS 026 HSQ 00:23:39.656 19 00:00:14.891 00:28:25.640 19 00:00:12.781 00:28:29.047 19 00:00:25.140 00:29:58.078 19 00:01:08.796 00:30:46.360 20 00:00:16.297 00:31:45.297 20 00:00:57.235 00:32:32.172 20 00:02:09.860
21 JEDEDIAH HAINES 012 YAM 00:22:37.593 9 00:00:02.109 00:26:43.844 6 00:00:10.469 00:26:47.469 5 00:00:29.578 00:27:01.844 3 00:02:30.579 00:26:51.687 3 00:02:31.578 00:26:41.625 3 00:02:05.828      
22 DERRIK D ALLEN 029 YAM 00:23:52.328 22 00:00:04.422 00:29:04.562 21 00:00:50.094 00:29:24.985 21 00:00:52.110 00:29:40.171 21 00:01:01.156 00:30:02.094 21 00:00:45.359 00:34:23.625 22 00:02:40.937      
23 JAYMES DAY 351 YAM 00:24:56.000 28 00:00:25.891 00:30:11.156 24 00:01:29.625 00:31:10.797 24 00:01:55.172 00:33:01.640 23 00:05:22.984 00:31:33.735 23 00:06:49.391 00:31:50.422 23 00:06:15.985      
24 JEREMY DAUDELIN 371 YAM 00:25:30.000 29 00:00:34.000 00:30:50.781 27 00:00:45.563 00:30:37.000 26 00:00:10.563 00:32:41.828 24 00:00:20.016 00:31:16.328 24 00:00:02.609 00:31:54.859 24 00:00:07.046      
25 MAT G HERRINGTON 464 KTM 00:26:11.843 31 00:00:21.422 00:32:53.797 29 00:01:03.969 00:32:22.313 28 00:01:39.782 00:32:23.422 27 00:02:13.750 00:33:14.718 26 00:00:46.468 00:32:19.500 25 00:06:34.797      
26 ALEX K BENHART 072 YAM 00:25:50.421 30 00:00:20.421 00:32:11.250 28 00:01:40.890 00:31:46.500 27 00:02:50.390 00:31:34.438 25 00:01:43.000 00:34:57.016 25 00:05:23.688 00:33:52.640 26 00:00:46.672      
27 JUSTIN SODE 189 BET 00:24:30.109 27 00:00:06.797 00:34:55.906 30 00:00:20.375 00:33:01.391 29 00:00:59.453 00:29:10.219 26 00:00:15.016 00:41:43.296 28 00:02:36.953 00:31:24.579 27 00:04:33.235      
28 JASE MARTIN 101 HSQ 00:24:23.312 26 00:00:19.922 00:31:02.344 25 00:00:18.500 00:38:07.328 30 00:01:05.578 00:35:24.875 28 00:05:06.484 00:31:46.109 27 00:03:37.875 00:34:32.672 28 00:00:31.140      
29 JAMIE B HOLCOMB 457 SUZ 00:34:20.187 33 00:05:27.812 00:40:48.563 32 00:10:34.094 00:45:55.953 31 00:27:31.719 00:43:27.687 29 00:35:34.531 00:45:14.922 29 00:46:26.391            
30 BRETT ZOFCHAK 322 KTM 00:24:03.390 25 00:00:01.203 00:29:34.141 23 00:00:04.328 00:30:45.250 23 00:00:57.438                        
31 STEVEN SQUIRE 895 KTM 00:23:47.906 21 00:00:04.531 00:31:47.312 26 00:00:09.562 00:31:12.000 25 00:00:29.265                        
32 JOSEPH S BARR 360 KTM 00:28:52.375 32 00:02:40.532 00:35:42.281 31 00:05:08.641                              
33 RYAN ECHOLS 129 YAM 00:23:43.375 20 00:00:03.719                                    
DNF RYAN LOJAK 301 YAM                                          

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com