Printer Formatted Laptimes
Steele Creek
GNCC Bike PM

Morganton, NC
4/7/2013
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:20:19.640 2 00:00:01.609 00:25:44.594 2 00:00:01.813 00:26:24.531 1 00:00:00.000 00:26:57.625 2 00:00:01.812 00:26:04.110 1 00:00:00.000 00:26:31.171 1 00:00:00.000 00:26:41.829 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:20:18.031 1 00:00:00.000 00:25:44.390 1 00:00:00.000 00:26:28.657 2 00:00:02.313 00:26:53.500 1 00:00:00.000 00:26:42.531 2 00:00:36.609 00:27:11.203 2 00:01:16.641 00:27:55.266 2 00:02:30.078
3 CHRISTOPHER BACH 010 KTM 00:20:43.984 8 00:00:01.313 00:26:41.125 5 00:00:31.891 00:27:00.031 5 00:00:26.953 00:27:25.594 3 00:02:24.344 00:26:50.375 3 00:02:34.000 00:27:04.562 3 00:02:27.359 00:27:34.844 3 00:02:06.937
4 JORDAN ASHBURN 009 YAM 00:20:34.218 5 00:00:03.515 00:26:19.000 4 00:00:09.656 00:27:04.969 4 00:00:45.266 00:27:53.547 4 00:00:01.000 00:27:30.516 4 00:00:41.141 00:28:14.375 4 00:01:50.954 00:28:14.765 4 00:02:30.875
5 RORY MEAD 003 KTM 00:20:38.546 6 00:00:04.328 00:28:18.797 10 00:00:50.593 00:27:12.313 9 00:00:57.438 00:27:54.953 7 00:00:16.797 00:26:59.531 5 00:01:41.890 00:27:38.063 5 00:01:05.578 00:29:08.281 5 00:01:59.094
6 NICK S FAHRINGER 901 HSB 00:20:51.828 9 00:00:07.844 00:26:37.406 6 00:00:04.125 00:27:29.203 6 00:00:33.297 00:27:42.891 5 00:00:49.594 00:28:48.062 6 00:00:25.250 00:29:23.875 6 00:02:11.062 00:29:25.891 6 00:02:28.672
7 RICKY A RUSSELL 220 YAM 00:20:42.671 7 00:00:04.125 00:27:24.079 9 00:00:01.516 00:28:23.015 10 00:00:20.109 00:29:05.875 9 00:00:31.281 00:28:29.360 8 00:01:33.750 00:28:31.968 8 00:00:43.656 00:27:45.000 7 00:00:02.812
8 TAKESHI KOIKEDA 011 HON 00:20:53.234 10 00:00:01.406 00:26:47.062 7 00:00:11.062 00:27:31.922 8 00:00:02.109 00:28:35.594 6 00:01:06.484 00:28:43.438 7 00:01:01.860 00:29:22.062 7 00:01:00.047 00:29:18.250 8 00:00:49.594
9 ADAM J BONNEUR 022 KAW 00:21:09.125 11 00:00:15.891 00:26:56.109 8 00:00:24.938 00:27:04.875 7 00:00:11.672 00:29:54.250 8 00:00:59.750 00:29:16.531 9 00:00:15.890 00:28:34.688 9 00:00:18.610 00:28:58.625 9 00:00:42.641
10 IAN BLYTHE 460 KTM 00:21:16.468 12 00:00:07.343 00:28:00.797 11 00:00:19.922 00:27:54.953 11 00:00:42.453 00:29:02.250 11 00:00:24.140 00:29:03.860 10 00:00:57.438 00:29:07.078 10 00:01:29.828 00:29:40.265 10 00:02:11.468
11 PAUL WHIBLEY 001 YAM 00:21:18.281 13 00:00:01.813 00:34:34.281 15 00:01:11.516 00:29:08.188 13 00:06:12.875 00:29:45.703 13 00:05:53.969 00:29:48.515 12 00:07:38.375 00:30:05.110 12 00:02:01.407 00:30:01.093 11 00:10:35.500
12 JOSH V STRANG 080 KAW 00:20:30.703 4 00:00:01.407 00:26:12.859 3 00:00:39.328 00:26:29.359 3 00:00:41.843 00:32:37.407 10 00:00:14.688 00:31:06.265 11 00:01:38.265 00:35:42.078 11 00:08:13.265 00:33:01.344 12 00:00:58.844
13 MARK J FORTNER 930 BET 00:23:02.687 17 00:00:24.141 00:31:38.359 14 00:00:29.171 00:31:40.172 15 00:00:01.515 00:30:30.563 14 00:02:05.328 00:32:39.109 13 00:04:55.922 00:33:14.422 13 00:08:05.234      
14 RONALD COMMO III 477 KAW 00:22:38.546 16 00:00:34.906 00:31:33.329 13 00:04:04.625 00:32:07.828 14 00:01:18.953 00:34:19.500 15 00:03:47.422 00:33:55.453 14 00:05:03.766 00:36:51.687 14 00:08:41.031      
15 ROBBY NORWOOD 328 HSQ 00:21:43.828 14 00:00:25.547 00:28:23.422 12 00:00:49.985 00:28:40.625 12 00:01:35.657 00:30:04.609 12 00:02:38.016                  
16 THADDEUS DUVALL 989 HON 00:20:29.296 3 00:00:09.656                                    
17 JESSE ROBINSON 013 HON 00:22:03.640 15 00:00:19.812                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com