Printer Formatted Laptimes
Powerline Park
GNCC Bike PM

St. Clairsville, OH
10/13/2013
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:28:24.100 2 00:00:01.850 00:28:07.650 1 00:00:00.000 00:28:37.562 1 00:00:00.000 00:28:47.047 1 00:00:00.000 00:27:53.344 1 00:00:00.000 00:28:08.359 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:28:54.625 3 00:00:30.525 00:28:44.296 3 00:00:39.171 00:28:39.422 3 00:00:29.031 00:28:24.532 3 00:00:01.938 00:28:00.859 2 00:00:54.031 00:28:56.766 2 00:01:42.438
3 PAUL WHIBLEY 001 YAM 00:28:22.250 1 00:00:00.000 00:28:37.500 2 00:00:28.000 00:28:49.562 2 00:00:40.000 00:28:51.625 2 00:00:44.578 00:28:34.594 3 00:00:31.797 00:28:32.765 3 00:00:07.796
4 JOSH V STRANG 080 KAW 00:29:56.437 12 00:00:01.156 00:28:59.203 8 00:00:03.140 00:28:33.203 7 00:00:21.484 00:28:50.766 6 00:00:08.766 00:28:34.359 5 00:00:02.515 00:28:46.891 4 00:01:52.563
5 JORDAN ASHBURN 009 YAM 00:29:25.437 8 00:00:09.328 00:28:37.922 4 00:00:24.438 00:28:53.741 5 00:00:00.944 00:29:10.275 4 00:01:24.500 00:28:44.078 4 00:01:35.922 00:28:51.234 5 00:00:01.828
6 CHRISTOPHER BACH 010 KTM 00:29:14.593 6 00:00:10.500 00:28:55.328 6 00:00:03.953 00:28:46.235 4 00:00:37.813 00:29:14.687 5 00:00:03.468 00:28:45.235 6 00:00:02.110 00:28:52.578 6 00:00:05.969
7 RORY MEAD 003 KTM 00:29:27.765 9 00:00:02.328 00:28:38.203 5 00:00:02.609 00:29:01.391 6 00:00:10.259 00:29:18.766 7 00:00:06.516 00:29:20.421 7 00:00:50.468 00:29:39.766 7 00:01:37.656
8 TAKESHI KOIKEDA 011 HON 00:29:29.890 10 00:00:02.125 00:29:22.610 7 00:00:42.579 00:30:01.968 8 00:01:25.625 00:29:33.844 8 00:02:02.187 00:30:13.453 8 00:02:55.219 00:30:16.485 8 00:03:31.938
9 RICKY A RUSSELL 212 YAM 00:29:55.281 11 00:00:25.391 00:29:21.015 9 00:00:20.656 00:31:37.000 9 00:01:58.828 00:30:14.844 9 00:02:39.828 00:31:00.438 9 00:03:26.813 00:30:08.437 9 00:03:18.765
10 ADAM J BONNEUR 022 KAW 00:30:25.828 13 00:00:29.391 00:30:27.843 11 00:00:37.281 00:30:50.391 11 00:00:17.844 00:30:25.094 10 00:01:01.016 00:33:40.765 11 00:01:02.390 00:30:45.375 10 00:04:18.281
11 ROBERT KVARNSTROM 593 BET 00:28:56.843 4 00:00:02.218 00:31:19.547 10 00:01:00.094 00:31:09.828 10 00:00:32.922 00:30:48.735 11 00:00:05.797 00:32:32.578 10 00:02:38.953 00:32:49.500 11 00:01:01.735
12 DANIEL HERRLEIN 390 HON 00:33:57.640 15 00:03:12.140 00:33:25.391 14 00:05:32.063 00:31:17.140 12 00:06:56.109 00:32:11.016 12 00:08:36.234 00:31:44.188 12 00:06:45.454 00:32:09.656 12 00:07:08.000
13 STEWARD BAYLOR JR 514 KTM 00:29:16.109 7 00:00:01.516 00:31:39.234 12 00:00:01.672 00:47:04.938 13 00:09:20.110 00:32:09.469 13 00:09:18.563 00:54:19.640 13 00:31:54.015      
14 THADDEUS DUVALL 989 HON 00:29:04.093 5 00:00:07.250 01:14:53.797 15 00:36:34.859 00:31:06.188 14 00:27:03.797 00:30:25.250 14 00:25:19.578 00:30:29.703 14 00:01:29.641      
15 ANTHONEE GIBBS 671 YAM 00:30:45.500 14 00:00:19.672 00:31:05.468 13 00:00:55.625                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com