Printer Formatted Laptimes
Limestone 100
Bike PM

Springville, IN
4/27/2014
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:27:03.703 3 00:00:01.266 00:25:42.515 2 00:00:02.859 00:26:04.485 3 00:00:04.500 00:25:55.781 1 00:00:00.000 00:25:51.437 1 00:00:00.000 00:25:57.032 1 00:00:00.000 00:26:10.093 1 00:00:00.000
2 THADDEUS DUVALL 989 HON 00:27:13.546 5 00:00:03.968 00:25:44.782 3 00:00:12.110 00:25:47.875 2 00:00:02.328 00:26:28.125 2 00:00:27.844 00:26:04.687 2 00:00:41.094 00:26:07.813 2 00:00:51.875 00:26:30.015 2 00:01:11.797
3 KAILUB K RUSSELL 001 KTM 00:26:56.562 1 00:00:00.000 00:25:46.797 1 00:00:00.000 00:26:00.516 1 00:00:00.000 00:28:41.703 7 00:00:28.766 00:25:32.547 4 00:01:01.250 00:25:29.625 3 00:01:00.922 00:25:29.468 3 00:00:00.375
4 PAUL WHIBLEY 005 YAM 00:27:02.437 2 00:00:05.875 00:26:00.891 5 00:00:01.532 00:26:11.765 5 00:00:02.203 00:26:17.360 3 00:00:18.125 00:26:24.422 3 00:00:37.860 00:26:37.796 4 00:00:06.921 00:26:44.172 4 00:01:21.625
5 STEWARD BAYLOR JR 514 KTM 00:27:16.234 6 00:00:02.688 00:26:17.391 7 00:00:26.407 00:26:54.843 8 00:00:15.187 00:26:28.344 6 00:00:25.766 00:26:34.531 7 00:00:25.765 00:27:05.610 7 00:00:23.797 00:26:51.203 5 00:02:09.313
6 TAKESHI KOIKEDA 012 HON 00:27:17.359 7 00:00:01.125 00:25:49.859 6 00:00:03.890 00:26:05.672 4 00:00:22.187 00:26:46.906 4 00:00:27.343 00:27:01.454 5 00:00:03.125 00:27:11.906 6 00:00:06.047 00:27:29.625 6 00:00:14.625
7 JORDAN ASHBURN 007 YAM 00:27:09.578 4 00:00:05.875 00:25:52.218 4 00:00:03.468 00:26:18.922 6 00:00:05.625 00:27:10.328 5 00:00:31.250 00:26:34.532 6 00:00:04.328 00:27:01.531 5 00:01:32.438 00:28:02.062 7 00:00:26.390
8 JOSH V STRANG 004 YAM 00:27:52.718 10 00:00:31.156 00:27:34.172 12 00:00:26.203 00:26:19.422 12 00:00:03.812 00:26:52.063 10 00:00:16.282 00:26:16.718 8 00:01:23.750 00:26:32.563 8 00:00:50.703 00:27:18.484 8 00:00:36.969
9 CHRISTOPHER BACH 003 HON 00:27:21.562 9 00:00:03.031 00:26:44.250 9 00:00:29.547 00:27:15.313 10 00:00:10.454 00:27:00.968 9 00:00:01.906 00:26:36.907 9 00:00:03.907 00:27:38.156 9 00:01:09.500 00:28:47.875 9 00:02:38.891
10 JASON THOMAS 009 KTM 00:28:00.015 11 00:00:07.297 00:26:16.438 10 00:00:10.641 00:26:54.218 9 00:00:42.203 00:27:09.516 8 00:00:54.609 00:27:52.656 10 00:01:13.843 00:27:49.375 10 00:01:25.062 00:28:22.641 10 00:00:59.828
11 ANDREW R DELONG 010 HSQ 00:27:18.531 8 00:00:01.172 00:26:17.734 8 00:00:02.640 00:26:37.016 7 00:00:52.563 00:29:02.890 12 00:00:26.593 00:26:58.063 11 00:00:01.391 00:28:31.656 11 00:00:43.672 00:29:07.266 11 00:01:28.297
12 ADAM J BONNEUR 016 KTM 00:28:18.671 12 00:00:18.656 00:26:42.016 11 00:00:44.234 00:26:41.813 11 00:00:21.375 00:27:07.078 11 00:00:11.203 00:29:07.062 12 00:01:42.406 00:28:31.000 12 00:01:41.750 00:27:48.656 12 00:00:23.140
13 RYAN SIPES 264 KTM 00:31:35.390 13 00:03:16.719                                    
DNF NICK DAVIS 222 SUZ                                          

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com