Printer Formatted Laptimes
Mud Mucker
GNCC Bike PM

Bunnell, FL
3/9/2014
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:21:58.203 6 00:00:02.641 00:21:48.812 1 00:00:00.000 00:22:12.516 1 00:00:00.000 00:22:46.359 2 00:00:01.797 00:22:20.297 1 00:00:00.000 00:22:54.641 1 00:00:00.000 00:22:04.703 1 00:00:00.000 00:21:53.625 1 00:00:00.000
2 PAUL WHIBLEY 005 YAM 00:21:41.500 1 00:00:00.000 00:22:09.859 2 00:00:04.344 00:22:10.984 2 00:00:02.812 00:22:41.750 1 00:00:00.000 00:22:43.266 2 00:00:21.172 00:22:34.828 2 00:00:01.359 00:23:15.641 2 00:01:12.297 00:22:30.156 2 00:01:48.828
3 JOSH V STRANG 004 YAM 00:21:46.437 2 00:00:04.937 00:22:21.094 3 00:00:16.172 00:22:23.140 3 00:00:28.328 00:23:19.735 5 00:00:12.750 00:22:37.562 5 00:00:04.328 00:22:31.500 4 00:00:17.687 00:22:55.172 4 00:00:02.547 00:22:39.656 3 00:00:46.312
4 THADDEUS DUVALL 989 HON 00:21:50.937 4 00:00:03.766 00:22:22.250 5 00:00:04.500 00:22:19.063 4 00:00:01.579 00:23:05.406 4 00:00:02.000 00:22:45.984 4 00:00:01.234 00:22:47.485 5 00:00:11.657 00:22:40.968 3 00:00:34.265 00:22:43.141 4 00:00:00.938
5 ANDREW R DELONG 010 HSQ 00:22:13.921 8 00:00:00.218 00:22:43.625 9 00:00:15.250 00:22:17.641 7 00:00:13.234 00:23:24.938 8 00:00:07.297 00:22:54.703 8 00:00:28.157 00:22:52.234 7 00:00:27.078 00:23:25.156 6 00:00:06.343 00:23:17.282 5 00:02:34.266
6 STEWARD BAYLOR JR 814 KTM 00:22:33.109 11 00:00:07.828 00:23:06.672 11 00:00:37.860 00:22:51.640 11 00:00:17.312 00:23:19.938 11 00:00:06.406 00:23:53.719 10 00:00:13.203 00:22:59.406 9 00:00:33.938 00:23:43.359 7 00:02:35.625 00:22:48.532 6 00:02:06.875
7 JORDAN ASHBURN 007 YAM 00:22:13.703 7 00:00:15.500 00:22:27.397 7 00:00:09.866 00:23:05.743 9 00:00:30.156 00:23:58.110 10 00:00:17.688 00:23:46.922 9 00:01:57.047 00:23:22.225 10 00:00:09.616 00:23:43.462 8 00:00:09.719 00:23:36.828 7 00:00:58.015
8 RYAN SIPES 264 KTM 00:21:47.171 3 00:00:00.734 00:22:21.516 4 00:00:01.156 00:22:29.531 5 00:00:05.968 00:22:57.438 3 00:00:49.766 00:23:29.109 6 00:00:36.797 00:25:05.781 8 00:01:43.484 00:28:21.797 9 00:03:54.781 00:30:32.969 8 00:10:50.922
9 KAILUB K RUSSELL 001 KTM 00:22:25.281 10 00:00:04.688 00:22:17.015 8 00:00:01.196 00:22:19.657 6 00:00:23.735 00:23:08.468 6 00:00:20.015 00:22:11.985 3 00:00:55.047 00:22:19.375 3 00:00:39.594 00:33:27.640 10 00:01:37.078 00:29:00.204 9 00:00:04.313
10 TAKESHI KOIKEDA 012 HON 00:23:24.609 14 00:00:01.609 00:23:04.125 12 00:00:48.953 00:24:39.828 14 00:00:03.703 00:24:49.656 13 00:00:08.203 00:23:52.032 11 00:04:05.172 00:28:10.015 12 00:01:20.250 00:24:36.188 11 00:04:27.032 00:25:05.125 10 00:00:31.953
11 ADAM J BONNEUR 016 KTM 00:23:23.000 13 00:00:43.172 00:23:20.359 13 00:00:14.625 00:24:15.609 12 00:02:27.547 00:24:51.047 12 00:03:58.656 00:25:03.141 12 00:01:02.906 00:25:46.859 11 00:07:45.915 00:27:42.938 12 00:01:46.500 00:25:58.390 11 00:02:39.765
12 CHRISTOPHER BACH 003 HON 00:21:55.562 5 00:00:04.625 00:22:35.672 6 00:00:18.047 00:22:45.453 8 00:00:01.500 00:23:16.141 7 00:00:22.407 00:22:33.843 7 00:00:01.906 00:22:53.313 6 00:00:48.859 00:23:45.891 5 00:01:51.235      
13 FREDRIK NOREN 300 KTM 00:23:58.843 15 00:00:34.234 00:24:41.532 15 00:01:53.141 00:25:28.593 15 00:03:00.406 00:40:51.703 14 00:19:02.453 00:24:49.313 13 00:18:56.828 00:26:09.047 13 00:17:58.766 00:29:42.390 13 00:21:18.468      
14 JACO W WOLMARANS 626 KTM 00:24:29.046 16 00:00:30.203 00:27:22.500 16 00:03:11.171 00:27:49.110 16 00:05:31.688 00:37:52.953 15 00:02:32.938 00:26:21.719 14 00:04:05.344 00:26:59.359 14 00:04:55.656 00:28:39.031 14 00:03:52.297      
15 JASON THOMAS 009 KTM 00:22:20.593 9 00:00:06.672 00:22:41.328 10 00:00:04.375 00:23:12.188 10 00:00:27.266 00:23:13.156 9 00:00:47.140                        
16 NICK DAVIS 222 SUZ 00:22:39.828 12 00:00:06.719 00:24:07.406 14 00:00:03.875 00:24:17.625 13 00:00:05.891                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com