Printer Formatted Laptimes
Mountaineer Run
Bike PM

Masontown, WV
5/25/2014
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 KAILUB K RUSSELL 001 KTM 00:28:29.640 1 00:00:00.000 00:28:11.766 1 00:00:00.000 00:27:45.750 1 00:00:00.000 00:28:13.015 1 00:00:00.000 00:28:28.079 1 00:00:00.000 00:28:52.734 1 00:00:00.000
2 CHARLES MULLINS 112 KTM 00:28:32.781 2 00:00:03.141 00:28:10.890 2 00:00:02.265 00:28:24.391 2 00:00:40.906 00:28:48.219 2 00:01:16.110 00:28:41.203 2 00:01:29.234 00:29:11.422 2 00:01:47.922
3 JOSH V STRANG 004 YAM 00:30:03.000 8 00:00:01.547 00:28:54.937 7 00:00:00.719 00:28:45.406 5 00:01:21.562 00:28:47.422 5 00:00:48.750 00:28:21.703 5 00:00:28.406 00:27:52.922 3 00:00:56.484
4 JORDAN ASHBURN 007 YAM 00:28:39.546 3 00:00:06.765 00:28:17.766 3 00:00:13.641 00:28:59.109 3 00:00:48.359 00:29:18.297 3 00:01:18.437 00:28:57.657 3 00:01:34.891 00:28:33.016 4 00:00:00.001
5 ANDREW R DELONG 010 HSQ 00:28:59.671 4 00:00:20.125 00:28:16.719 4 00:00:19.078 00:29:05.391 4 00:00:25.360 00:29:20.234 4 00:00:27.297 00:28:42.047 4 00:00:11.687 00:29:00.625 5 00:00:39.296
6 CHRISTOPHER BACH 003 HON 00:30:14.312 9 00:00:11.312 00:29:14.172 8 00:00:30.547 00:29:04.828 8 00:00:04.047 00:29:23.859 7 00:00:44.640 00:29:39.516 7 00:00:41.625 00:28:58.406 6 00:03:10.406
7 JASON THOMAS 009 KTM 00:29:19.703 5 00:00:20.032 00:29:10.890 5 00:01:14.203 00:29:16.110 6 00:00:03.360 00:29:25.828 6 00:00:41.766 00:29:42.531 6 00:02:02.594 00:30:15.969 7 00:00:35.938
8 PAUL WHIBLEY 005 YAM 00:30:47.968 10 00:00:33.656 00:29:21.375 10 00:00:13.500 00:29:49.469 9 00:01:25.500 00:29:45.781 9 00:00:35.593 00:29:15.438 8 00:01:23.344 00:29:31.609 8 00:01:20.609
9 RYAN SIPES 264 KTM 00:29:55.765 6 00:00:36.062 00:29:01.453 6 00:00:26.625 00:29:32.047 7 00:00:42.562 00:30:39.735 8 00:01:11.829 00:30:47.046 9 00:00:56.015 00:30:55.485 9 00:02:19.891
10 TOM MCCORMACK 400 YAM 00:30:01.453 7 00:00:05.688 00:29:54.390 9 00:00:27.359 00:30:49.703 10 00:00:46.734 00:31:46.516 10 00:02:47.469 00:31:34.719 10 00:04:10.735 00:32:02.500 10 00:05:17.750
11 TAKESHI KOIKEDA 012 HON 00:31:32.078 12 00:00:10.750 00:30:16.406 11 00:01:39.141 00:31:29.312 11 00:02:32.250 00:31:35.250 11 00:02:20.984 00:31:05.454 11 00:01:51.719 00:30:29.000 11 00:00:18.219
12 ADAM J BONNEUR 016 KTM 00:31:21.328 11 00:00:33.360 00:31:26.468 12 00:00:59.312 00:31:54.016 12 00:01:24.016 00:32:28.688 12 00:02:17.454 00:32:15.468 12 00:03:27.468 00:32:29.782 12 00:05:28.250

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com