Printer Formatted Laptimes
John Penton
Bike PM

Millfield, OH
6/8/2014
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 KAILUB K RUSSELL 001 KTM 00:34:15.875 1 00:00:00.000 00:31:46.640 1 00:00:00.000 00:33:33.594 1 00:00:00.000 00:34:09.500 1 00:00:00.000 00:33:21.750 1 00:00:00.000
2 JOSH V STRANG 004 YAM 00:34:31.203 4 00:00:12.235 00:32:21.703 4 00:00:20.563 00:33:50.969 2 00:01:07.766 00:35:03.515 4 00:00:04.344 00:34:02.797 2 00:02:42.828
3 JORDAN ASHBURN 007 YAM 00:34:16.750 2 00:00:00.875 00:32:07.718 2 00:00:21.953 00:34:23.625 3 00:00:04.218 00:34:51.282 2 00:01:53.766 00:34:12.484 3 00:00:01.672
4 PAUL WHIBLEY 005 YAM 00:34:55.531 8 00:00:03.906 00:32:45.640 7 00:00:19.406 00:34:15.563 7 00:00:05.359 00:34:40.828 6 00:00:10.328 00:33:15.344 4 00:00:01.047
5 STEWARD BAYLOR JR 514 KTM 00:34:51.625 7 00:00:04.172 00:32:30.140 6 00:00:17.250 00:33:41.844 5 00:00:14.359 00:35:23.625 5 00:00:39.844 00:33:30.547 5 00:00:04.875
6 CHRISTOPHER BACH 003 HON 00:34:18.968 3 00:00:02.218 00:32:13.375 3 00:00:07.875 00:34:16.907 4 00:00:01.157 00:34:53.796 3 00:00:03.671 00:34:17.750 6 00:00:03.015
7 THADDEUS DUVALL 989 HON 00:35:40.234 10 00:00:38.750 00:32:48.578 8 00:00:47.641 00:34:25.703 8 00:00:57.781 00:35:05.250 8 00:00:38.969 00:33:23.235 7 00:01:22.204
8 ANDREW R DELONG 010 HSQ 00:34:42.484 5 00:00:11.281 00:32:22.031 5 00:00:11.609 00:34:46.860 6 00:00:47.766 00:35:29.421 7 00:00:43.234 00:34:05.985 8 00:00:03.781
9 TAKESHI KOIKEDA 012 HON 00:34:47.453 6 00:00:04.969 00:34:05.328 9 00:00:23.969 00:35:02.734 9 00:01:01.000 00:36:34.188 9 00:02:29.938 00:34:51.031 9 00:03:53.953
10 JASON THOMAS 009 KTM 00:37:40.312 12 00:00:49.984 00:32:54.094 11 00:00:18.313 00:35:16.875 10 00:01:55.766 00:37:59.719 10 00:03:21.297 00:36:35.359 10 00:05:05.625
11 ADAM J BONNEUR 016 KTM 00:36:50.328 11 00:01:10.094 00:34:16.218 12 00:00:32.140 00:36:44.657 12 00:01:50.766 00:37:44.390 11 00:01:44.593 00:37:55.907 11 00:03:05.141
12 RYAN SIPES 264 KTM 00:35:01.484 9 00:00:05.953 00:35:14.609 10 00:01:23.312 00:35:44.344 11 00:00:09.156 00:41:41.266 12 00:02:06.110 00:35:58.203 12 00:00:08.406

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com