Printer Formatted Laptimes
Unadilla
Bike PM

New Berlin, NY
9/7/2014
01. XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 KAILUB K RUSSELL 001 KTM 00:14:03.156 1 00:00:00.000 00:20:49.469 1 00:00:00.000 00:21:26.625 1 00:00:00.000 00:20:53.531 1 00:00:00.000 00:21:08.547 1 00:00:00.000 00:21:09.218 1 00:00:00.000 00:21:09.469 1 00:00:00.000 00:21:25.016 1 00:00:00.000
2 THADDEUS DUVALL 989 HON 00:14:39.890 10 00:00:05.250 00:21:12.735 8 00:00:01.594 00:21:20.750 4 00:00:23.516 00:20:46.968 3 00:00:14.250 00:21:17.235 2 00:00:56.250 00:21:05.687 2 00:00:52.719 00:21:07.156 2 00:00:50.406 00:21:01.672 2 00:00:27.062
3 JOSH V STRANG 004 YAM 00:14:31.546 7 00:00:03.578 00:21:09.454 4 00:00:17.594 00:21:35.406 5 00:00:03.031 00:20:49.547 5 00:00:02.266 00:21:19.828 4 00:00:06.813 00:21:13.281 4 00:00:05.500 00:21:04.828 3 00:00:13.469 00:21:15.281 3 00:00:27.078
4 CHRISTOPHER BACH 003 HON 00:14:32.531 8 00:00:00.985 00:20:39.812 2 00:00:19.718 00:21:22.594 2 00:00:15.687 00:21:11.156 2 00:00:33.312 00:21:32.875 3 00:00:01.390 00:21:14.594 3 00:00:10.297 00:21:26.766 4 00:00:16.438 00:22:24.234 4 00:01:25.391
5 ANDREW R DELONG 010 HSQ 00:14:24.750 3 00:00:01.813 00:20:58.656 3 00:00:11.063 00:21:26.453 3 00:00:14.922 00:21:13.828 4 00:00:03.344 00:21:24.297 5 00:00:02.203 00:21:27.187 5 00:00:16.109 00:22:14.610 5 00:01:09.453 00:21:26.672 5 00:00:11.891
6 PAUL WHIBLEY 005 YAM 00:14:22.937 2 00:00:19.781 00:21:20.438 5 00:00:02.375 00:21:47.640 7 00:00:04.062 00:21:24.297 6 00:00:49.359 00:21:38.609 7 00:00:03.687 00:21:47.657 6 00:01:26.407 00:21:30.531 6 00:00:42.328 00:21:47.312 6 00:01:02.968
7 TAKESHI KOIKEDA 012 HON 00:14:34.640 9 00:00:02.109 00:21:10.172 6 00:00:01.437 00:21:42.141 6 00:00:10.547 00:21:33.906 7 00:00:05.547 00:21:29.375 6 00:01:02.250 00:21:53.281 7 00:00:01.937 00:21:49.766 7 00:00:21.172 00:22:12.750 7 00:00:46.610
8 JORDAN ASHBURN 007 YAM 00:14:26.703 5 00:00:00.860 00:22:00.750 11 00:00:01.078 00:21:24.312 9 00:00:02.000 00:21:28.500 8 00:00:19.406 00:21:46.500 8 00:00:32.844 00:21:40.235 8 00:00:23.485 00:21:52.843 8 00:00:26.562 00:22:05.516 8 00:00:19.328
9 RYAN SIPES 264 KTM 00:14:25.843 4 00:00:01.093 00:21:25.188 7 00:00:06.219 00:21:58.734 8 00:00:18.750 00:21:58.203 9 00:00:27.703 00:22:00.094 9 00:00:41.297 00:21:42.625 9 00:00:43.687 00:21:50.172 9 00:00:41.016 00:22:58.859 9 00:01:34.359
10 ADAM J BONNEUR 016 KTM 00:15:16.968 12 00:00:20.172 00:22:21.360 12 00:01:10.875 00:22:17.250 12 00:00:44.250 00:22:41.687 11 00:00:58.000 00:22:32.813 10 00:03:22.016 00:22:15.172 10 00:03:54.563 00:22:30.640 10 00:04:35.031 00:22:55.281 10 00:04:31.453
11 CHRISTOPHER DOUGLAS 022 KTM 00:15:18.109 13 00:00:01.141 00:22:50.422 14 00:00:15.328 00:22:46.797 13 00:00:59.750 00:23:09.609 12 00:01:27.672 00:23:16.344 12 00:01:36.172 00:22:55.594 11 00:02:51.625 00:23:21.937 11 00:03:42.922 00:23:17.078 11 00:04:04.719
12 BEN W BOUWENS 388 YAM 00:15:20.062 14 00:00:01.953 00:22:33.141 13 00:00:14.875 00:23:11.203 14 00:00:09.078 00:23:47.015 13 00:00:46.484 00:23:28.579 13 00:00:58.719 00:23:46.781 13 00:01:42.219 00:24:14.687 13 00:00:04.640 00:24:05.500 12 00:03:31.078
13 ROBBY MARSHALL 774 KTM 00:14:27.968 6 00:00:01.265 00:21:38.985 9 00:00:14.328 00:22:32.625 10 00:00:47.813 00:22:59.687 10 00:01:51.297 00:24:05.844 11 00:00:35.031 00:24:39.453 12 00:00:07.687 00:25:52.266 12 00:02:38.016 00:27:59.140 13 00:03:49.000
14 MICHAEL STRYKER 394 SUZ 00:16:05.859 15 00:00:45.797 00:23:00.328 15 00:00:57.656 00:23:53.219 15 00:01:55.000 00:23:00.219 14 00:01:08.204 00:24:39.453 14 00:02:19.078 00:23:57.953 14 00:02:30.250 00:25:32.578 14 00:03:48.141 00:24:57.516 14 00:00:51.157
15 ERIC PINSON 151 KAW 00:22:41.250 16 00:06:35.391 00:30:30.937 16 00:14:06.000 00:29:46.234 16 00:19:59.015 00:36:26.500 15 00:33:25.296 00:31:01.157 15 00:39:47.000 00:30:37.797 15 00:46:26.844            
16 JASON P KLAMMER 558 KTM 00:14:56.796 11 00:00:16.906 00:21:29.579 10 00:00:19.422 00:22:44.953 11 00:00:31.750                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com