2014 GNCC Series ATV p.m
01. XC1 Pro - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1SUZ001CHRIS M BORICH 1 3 1 1 1 1 2 14 5 2 5 2 1 315
2YAM002WALKER FOWLER 3 1 11 2 2 3 1 1 15 1 1 1 2 313
3HON521ADAM MCGILL 16 2 3 4 4 2 3 2 1 12 2 3 3 264
4HON010JARROD M MCCLURE 4 5 2 5 15 5 7 3 3 3 8 4 4 223
5SUZ004CHRIS P BITHELL 2 4 13 3 3 4 16 13 4 4 4 14 13 193
6HON009BRYCEN NEAL 8 14 7 9 6 6 15 4 11 6 3 6 5 177
7YAM011JAY SHADRON 15 8 5 11 14 9 4 15 7 5 7 5 7 162
8HON341BRIAN WOLF 12 6 16 8 5 8 9 5 2 15 6 13 14 160
9YAM005KEVIN YOHO 17 10 4 13 10 15 10 9 8 7 13 7 6 145
10HON006BRADEN HENTHORN 6 11 8 7 7   12 10 10 8 11 8 11 143
11YAM020JOSHUA MERRITT 5 15 12 6 8 13 8 7 13 9 9 9 17 142
12KTM376LANDON C WOLFE 18 7 6 10 13 7 6 16 9 11 10 15 10 135
13HON149BRENT STURDIVANT 11 13 15 12 11 12 5 6 6 16 16 10 12 128
14YAM007JOHNNY GALLAGHER 7 9 10 15 9 11 14 11 16 10 14 11 9 127
15YAM008JEFFREY PICKENS 9 12 9 14 12 10 11 8 12 13 12 12 15 124
16HON413STEVEN GOLDEN 13 18 14 17 17 14 13 12 14 14 15 16 16 80
17HON549CRAIG BOWMAN 10 16     16                 21
18YAM426AAROL BRIGHT 14 17   16                   16
19YAM744CHAD WIENEN                         8 13
20YAM335JAYDEN BAKER 19                         2

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com