2015 GNCC Series UTV
41. XC2 Pro Sport - Class Points RND 2 RND 4 RND 7 RND 8 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Total Points
1POL808Sean Bogdan 12 2 10 1 2 4 86
2POL021Michael Swift 2 12 3 5 7 5 83
3CAN555David Plavi 6 3 1 15 11 1 83
4POL014Chris Brockway 14 6 8 8 1 3 79
5POL429Jonathan Powers 7 14 4 3 14 2 75
6CAN075Joe Krcelich 1 4 2 12 12 18 74
7POL711Mike Jenkins 5 9 5 9 6 12 71
8CAN055Doug Gust 8 11 DNF 2 5 8 71
9KTM460Seth Mitchell 13 5 12 10 3 10 65
10POL685Bryan Riggs 4 7   4 15 14 61
11POL820Craig Vanderhoof 3 DNF 9 7 16 9 61
12POL092Jamie Held DNF 8 DNF 6 4 7 59
13POL008John Henry 16 1 11 14 DNF 6 57
14CAN033Mike Penland 17 10 7 13 9 11 55
15CAN221Richard Burkey 11   6 11 10 13 54
16CAN043Timothy Deutsch 15 13         14
17CAN077Robert Boynton         8   13
18CAN225Johnny Smith 9           12
19OTH415Gary Conklin         13 17 12
20CAN018Bryan Buckhannon 10 DNF         11
21POL424Bryan Beck           15 6
22POL077Brian Baker           16 5

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com