2018 GNCC Series ATV p.m
01. XC1 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1YAM013Walker Fowler 1 1 5 3 1 4 1 1 3 2 1 1 311
2HON003JARROD M MCCLURE 5 3 3 6 2 1 3 4 2 6 3 4 246
3SUZ004CHRIS M BORICH 3 4 2 5 13 2 2 2 1 4 6 2 243
4YAM002BRYCEN NEAL 2 5 1 4 3 3 4 3 4 5 5 3 241
5YAM733COLE RICHARDSON 7 6 4 2 14 6 5 5 15 1 2 5 190
6HON521ADAM MCGILL 4 2 8 1 15 5 13 6 13 3 4 14 156
7HON008MARTIN CHRISTOFFERSON 13 9 10 8 9 10 8 10 5 9 8 12 131
8POL741WESTLEY WOLFE 6 7 16 14 5 8 6 9 11 7 7 7 130
9HON009DEVON FEEHAN 10 8 6 7 4 15 10 7 8 10 DNF 8 127
10YAM011JOSHUA MERRITT 11 15 9 13 6 7 7 DNF 6 8 9 10 116
11YAM010JOHNNY GALLAGHER 9 11 7 10 11 13 9 12   11 14 11 84
12YAM012GREG S COVERT 15 12 14 9 7 11 11 11 7 13 11 13 79
13YAM201CODY COLLIER 8 14 11 16 10 9 12 8 10 12 12 15 79
14HON015TUCKER L WYATT 14 10 13 11 8 14 15   14 14     40
15YAM542KEVIN YOHO 12   12 12       13 9   13   38
16HON088JOEL HETRICK                     10 9 19
17YAM007HUNTER HART                       6 15
18HON776BRYAN BAKER 16 13 15 15 12 12 14           3

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com