2018 GNCC Series ATV a.m.
11. 4x4 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1CAN001KEVIN CUNNINGHAM 1 1 1 1 1 1 1 2 2 1 2 1 345
2CAN006LANDON C WOLFE 11 2 2 2 2 2 2 1 1 2 1 4 293
3OTH689DWIGHT POLLARD 2 4 4 3 3 5 3 3 4 4 3 3 239
4CAN208ROBERT M SMITH 9 3 5 7 4 6 10 5 8 12 4 5 179
5CFM059TANNER BOWLES 5 8 7 8 9 7 4 8 5 6 7 7 172
6CAN602JORDAN PHILLIPS 4 6 8 5 11 10 6 9 9 3 12 9 164
7CAN214DOUG A ROBEY 7 9 6 12 7 3 12 7 10 13 9 14 146
8CAN203Bryan Buckhannon 6   11 4 13 4 11 4 6 10 8 13 144
9CAN116SPENCER MODLIN 12 10 13 9 10 9 5 6 13 8 11 8 138
10POL929Ronald Varndell 8 7 12 10 12 12 8 11 11 7 6 12 136
11POL230AUSTIN J PARKS 10 11 10 11 8 13 9 12 7 9 13 10 129
12POL012Michael Swift 3 5 9   6 8     12 11     96
13CAN896BRENT HENKE                 3 5 5 2 78
14CAN217ROBBIE D PECORARI 13   3 6 5           14   67
15CAN350HUNTER VAN PATTEN           11           6 25
16CAN848CORRY SAVAGE               10   14     18
17CAN331CHARLES J DAWSON             7           14
18CAN488TROY GUM                     10   11
19CAN482CORY BARTLETT                       11 10

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com