2019 GNCC Series ATV p.m
01. XC1 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1YAM001Walker Fowler 1 1 1 2 1 3 1 1 1 1 1 3 8 337
2YAM004BRYCEN NEAL 12 5 2 5 2 1 3 2 4 4 4 2 5 258
3SUZ003CHRIS M BORICH 3 3 5 1 3 4 4 3 2 6 9 4 3 256
4YAM005COLE RICHARDSON 2 4 13 4 5 2 2 6 3 3 7 1 4 246
5HON002JARROD M MCCLURE 14 6 3 3 4 15 5 4 5 2 2 6 2 215
6HON521ADAM MCGILL 4 2 4 6 9 14 7 5 9 5 5 5 DNF 177
7SUZ009HUNTER HART 5 7 6 7 13 5 6 7 13 14 8 7 1 168
8SUZ741WESTLEY WOLFE 6 8 10 8 6 6 12 10 6 13 6 8 13 132
9YAM012JOHNNY GALLAGHER 7 10 7 10 10 8 11 8 8 11 13 14 6 129
10YAM011JOSHUA MERRITT 8 11 8 13 7 7 9 13 12 10 10 9 9 108
11HON007MARTIN CHRISTOFFERSON 11 12 9 12 DNF 9 10 9 7 9 11 11 11 101
12HON406DEVON FEEHAN 9 9     8 10 DNF     7 3 15 7 90
13YAM014GREG S COVERT 10 13 11 11 11 11 13 11 10 8 12 10 12 72
14CAN650CODY COLLIER 13 14 12 9 12 13 8 12 11 12       40
15HON149BRENT STURDIVANT           12   14       12   6
16HON188JOEL HETRICK                 14         6
17YAM712JOHN GLAUDA JR                       13 10 5

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com