2024 GNCC Series ATV p.m
01. XC1 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Total Points
1YAM001BRYCEN NEAL 1 1 1 1 1 3 3 192
2YAM723Walker Fowler 3 2 2 2 2 1 9 161
3YAM005JOSHUA MERRITT 2 4 7 3 3 6 1 144
4YAM621WYATT J WILKIN 6 10 3 5 4 2 2 130
5HON521ADAM MCGILL 4 5 9 4 10 4 7 107
6YAM008STEVEN HARRELL 8 9 8 7 7 11 8 87
7YAM002HUNTER HART 5 3 4 DNF 5 7 12 84
8YAM703AUSTIN ABNEY 10 7 6 8 12 5 6 84
9YAM012CHRIS M BORICH 9 8 5 10 11 8 5 79
10HON009JARROD M MCCLURE 7 12 12 11 9 9 4 65
11YAM714RONNIE RUSCH 12 11 10 9 8 10 11 59
12YAM712JOHN GLAUDA JR 11 6 11 6 6 DNF 13 55
13YAM246BRANDEN S OWENS             10 3

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com