MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Regional - Glen Helen - Amateur and Youth Regional
San Bernadino, CA - 6/7/2008
04. MX Lites B Modified
Overall Number Brand Name City, State Moto 1 Moto 2 Moto 3
1 #58 YAM TRAVIS BAKER TEMECULA, CA 3 1 4
2 #196 YAM JAKE CANADA SUN CITY, CA 1 2 7
3 #965 HON TRAVIS BRIGHT OJAI, CA 4 7 3
4 #175 KAW BRUCE RUTHERFORD MURRIETA, CA 6 5 6
5 #205 HON BRANDON BRADY SAN DIMAS, CA 2 6 9
6 #23 YAM BUDDI BRUNER PHOENIX, AZ 5 11 2
7 #31 YAM WESTON PEICK WILDOMAR, CA 11 3 5
8 #388 HON SCOTT AGOSTINI SAN CLEMENTE, CA 12 4 8
9 #275 SUZ JOHNNY JELDERDA MURRIETA, CA 18 8 1
10 #194 KAW MYLES TEDDER SURFSIDE, CA 9 9 11
11 #261 HON DAKOTA GARNER LAKESIDE, CA 10 13 10
12 #19 SUZ MATT PARKER MENIFEE, CA 7 15 18
13 #427 SUZ DAVID OKON PINON HILLS, CA 8 17 21
14 #103 YAM TREVOR REIS PINE VALLEY, CA 13 10 23
15 #935 SUZ MITCH ALCORN WILDOMAR, CA 19 19 13
16 #42 HON DOUGLAS FRENCH SEDONA, AZ 14 22 15
17 #499s SUZ JONATHAN HORNBECK CANYON LAKE, CA 22 18 12
18 #522 HON KOHL HOPPER PEORIA, AZ 28 14 14
19 #117 SUZ NICK PALUZZI RIVERSIDE, CA 24 16 17
20 #621 HON MASON SWEEDEN 21 28 16
21 #555 KTM NICK FORREST PROVO, UT 23 20 22
22 #97 HON VERNON O'SHEA 26 23 19
23 #546 HON KEVIN CEKALOVICH RIO RANCHO, NM 25 24 20
24 #157 KAW DAKOTA TEDDER SURFSIDE, CA 20 27 DNF
25 #929 HON TRAVIS BELL REDWOOD VALLEY, CA 17 12 DNS
26 #777 HON ARMANDO AGUILAR SANTA PAULA, CA 15 21 DNS
27 #710 KAW STEVEN TOKARSKI 16 25 DNS
28 #186 SUZ JOSHUA LAWRENCE SAN BERNARDINO, CA 29 26 DNS
29 #409 KAW DILLON HUDDLESTON DESERT HILLS, AZ 27 29 DNS
30 #197 KAW DYLAN NOBLES 30 DNS DNS
88 #829 HON TREVOR DURHAM SEQUIM, WA DNF DNS DNS